The Foothill neighborhoods offer a peaceful, country feel just 10 minutes southeast of downtown Santa Fe, giving homeowners the best of both worlds. Nestled at the base of the Sangre de Cristo Mountains, these communities are known for spacious homesites, piñon and juniper-covered landscapes, and breathtaking sunset views.
133,507 people live in The Foothills, where the median age is 49 and the average individual income is $50,748. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around The Foothills, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including 2 Floyd's, Cafè MoMo, and Che Santa Fe.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 1.38 miles | 9 reviews | 5/5 stars | |
| Dining | 1.57 miles | 6 reviews | 5/5 stars | |
| Dining | 2.13 miles | 5 reviews | 5/5 stars | |
| Dining | 1.31 miles | 5 reviews | 5/5 stars | |
| Dining | 1.38 miles | 8 reviews | 5/5 stars | |
| Dining | 2.23 miles | 50 reviews | 4.9/5 stars | |
| Dining | 2.16 miles | 16 reviews | 4.9/5 stars | |
| Dining · $$ | 4.14 miles | 33 reviews | 4.9/5 stars | |
| Shopping | 1.55 miles | 56 reviews | 4.9/5 stars | |
| Active | 0.53 miles | 7 reviews | 5/5 stars | |
| Active | 2.02 miles | 6 reviews | 5/5 stars | |
| Active | 1.87 miles | 9 reviews | 5/5 stars | |
| Active | 3.24 miles | 6 reviews | 5/5 stars | |
| Active | 4.04 miles | 6 reviews | 5/5 stars | |
| Active | 1.87 miles | 8 reviews | 5/5 stars | |
| Nightlife | 1.45 miles | 42 reviews | 4.9/5 stars | |
| Beauty | 2.65 miles | 15 reviews | 5/5 stars | |
| Beauty | 1.46 miles | 8 reviews | 5/5 stars | |
| Beauty | 1.56 miles | 21 reviews | 5/5 stars | |
| Beauty | 1.5 miles | 7 reviews | 5/5 stars | |
| Beauty | 1.75 miles | 6 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
See Our Featured Neighborhoods