One of the largest solar communities in the nation, Eldorado offers a true neighborhood atmosphere with an abundance of amenities, including shopping, restaurants, a community swimming pool, tennis and pickleball courts, stables and a dog park. Located just 20 minutes from Santa Fe, this community is known for its spacious lots, predominately single-story homes, and easy access to the trails at the Galisteo Basin Preserve. Nearby, the charming mountain village of Lamy blends historic railroad heritage with a vibrant art scene. The area is home to the Art Barns, a distinctive community of metal-roofed homes and artist studios that hosts regular art tours and events, making it a hub for creativity and local culture.
5,746 people live in Eldorado & Lamy, where the median age is 61.7 and the average individual income is $65,128. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Eldorado & Lamy, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Cheesecraft, Eldorado Coffee Corral, and Carmelita's.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.95 miles | 0 reviews | 0/5 stars | |
| Dining | 2.51 miles | 15 reviews | 4.7/5 stars | |
| Dining | 2.52 miles | 51 reviews | 4.5/5 stars | |
| Dining | 2.52 miles | 21 reviews | 4.1/5 stars | |
| Dining | 2.52 miles | 5 reviews | 5/5 stars | |
| Dining · $ | 2.54 miles | 27 reviews | 3.9/5 stars | |
| Dining · $$$ | 2.55 miles | 47 reviews | 3/5 stars | |
| Dining | 2.55 miles | 3 reviews | 4.7/5 stars | |
| Shopping | 2.52 miles | 0 reviews | 0/5 stars | |
| Shopping | 2.52 miles | 1 review | 3/5 stars | |
| Shopping | 2.52 miles | 0 reviews | 0/5 stars | |
| Shopping | 2.53 miles | 4 reviews | 5/5 stars | |
| Shopping | 2.53 miles | 0 reviews | 0/5 stars | |
| Shopping | 2.55 miles | 1 review | 5/5 stars | |
| Active | 0.95 miles | 0 reviews | 0/5 stars | |
| Active | 1.95 miles | 0 reviews | 0/5 stars | |
| Active | 1.95 miles | 0 reviews | 0/5 stars | |
| Active | 2.05 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.66 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.95 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.46 miles | 13 reviews | 4.3/5 stars | |
| Beauty | 2.49 miles | 2 reviews | 4.5/5 stars | |
| Beauty | 2.52 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.53 miles | 4 reviews | 3/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
See Our Featured Neighborhoods